model | F3010 |
Chipset | DLPC3478+DLP3010LC |
DMD size | 0.3 inch |
Micromirror size | 5.4um |
resolution ratio | 1280X720 |
Light source type | RGB LED |
communication interface | USB |
Synchronous trigger interface | sustain |
Gray scale | 1-8bit adjustable |
frame frequency | 1bit maximum 4225Hz/s 8bit maximum 120Hz/s |
homogeneity | >80% |
Projection ratio | 1.47 |
contrast ratio | 600:1 |
aberration | ≤1.5% |
off-axis | 0% |
Projection distance | 0.4m toinfinite |
lumens | >200ml |
application area | Machine vision, three-dimensional measurement, three-dimensional scanning, visual guidance, computational imaging, spectral analysis, biological microscopy, etc |
Model: