model | F4320 SSD 0.65 WXGA |
Chipset | DLPC410+DLP650LNIR |
DMD type | DLP650LNIR |
DMD Diagonal dimension | 0.65 inch |
DMD Diagonal dimension | 1280*800 |
DMD Micromirror size | 10.8um |
Maximum frame rate (binary) | 11764Hz |
Maximum frame rate (8-bit grayscale) | 522.19Hz |
Maximum frame rate (16 bit grayscale) | 3Hz |
Number of stored pictures | 1TB,781 10000 sheets(Binary) |
2TB,1562 10000 sheets(Binary) | |
4TB,3125 10000 sheets(Binary) | |
Band range | NIR:700nm-2500nm |
PC joggle | Gigabit or 10 Gigabit Ethernet or USB 3.0 |
Length of flexible cable | 31CM |
Transition angle | ±12° |
DMD installation method | 0°or 45° |
Gray scale | 1-16bit grayscale level can be set, and frame rate can be set |
Software Support | C++、matlab、Labview、Python |
On-board memory | Multiple solid-state hard disks work in parallel, with multiple capacities of 1TB, 2TB, 3TB, 4TB, 8TB, 10TB, 12TB, and so on |
Trigger interface | Two 5.0V output triggers and two 5.0V input triggers |
application area | Digital imaging lithography, laser marking, computer direct plate making printers, light field modulation, maskless lithography, computational imaging, LDI, super resolution microscopy, etc |
Model: