model | F4320 SSD 0.95 1080P |
Chipset | DLPC410+DLP9500 |
DMD type | DLP9500 |
DMD Diagonal dimension | 0.95 inch |
DMD Diagonal dimension | 1920*1080 |
DMD Micromirror size | 10.8um |
Maximum frame rate (binary) | 20746Hz |
Maximum frame rate (8-bit grayscale) | 617.05Hz) |
Maximum frame rate (16 bit grayscale) | 3Hz |
Number of stored pictures | 3TB,1085 10000 sheets(Binary) |
6TB,2170 10000 sheets(Binary) | |
12TB,4340 10000 sheets(Binary)) | |
Band range | VIS:400nm-700nm UV:363nm-420nm |
PC joggle | Gigabit or 10 Gigabit Ethernet or USB 3.0 |
Length of flexible cable | 31CM |
Transition angle | ±12° |
DMD installation method | 0°or 45° |
Gray scale | 1-16bit grayscale level can be set, and frame rate can be set |
Software Support | C++、matlab、Labview、Python |
On-board memory | Multiple solid-state hard disks work in parallel, with multiple capacities of 1TB, 2TB, 3TB, 4TB, 8TB, 10TB, 12TB, and so on |
Trigger interface | Two 5.0V output triggers and two 5.0V input triggers |
application area | Digital imaging lithography, laser marking, computer direct plate making printers, light field modulation, maskless lithography, computational imaging, LDI, super resolution microscopy, etc |
Model: