model | F4500 |
Chipset | DLPC350+DLP4500 |
DMD size | 0.45 inch |
Micromirror size | 7.56um |
resolution ratio | 912X1140 |
Light source type | RGB LED |
communication interface | USB |
Synchronous trigger interface | sustain |
Gray scale | 1-8bit adjustable |
frame frequency | 1bit maximum 4225Hz/s 8bit maximum 120Hz/s |
homogeneity | >90% |
Projection ratio | 1.69 |
contrast ratio | 1500:1 |
aberration | ≤0.8% |
off-axis | 0% |
Projection distance | 0.5m to 2.0m |
lumens | 200ml @ 15W |
application area | Machine vision, three-dimensional measurement, three-dimensional scanning, visual guidance, computational imaging, spectral analysis, biological microscopy, etc |
Model: