| model | F4710 |
| Chipset | DLPC3479+DLP4710LC |
| DMD size | 0.47 inch |
| Micromirror size | 5.4um |
| resolution ratio | 1920X1080 |
| Light source type | RGB LED |
| communication interface | USB |
| Synchronous trigger interface | sustain |
| Gray scale | 1-8bit adjustable |
| frame frequency | 1bit maximum 2487Hz/s 8bit maximum 437Hz/s |
| homogeneity | >90% |
| Projection ratio | 1.4 |
| contrast ratio | 500:1 |
| aberration | ≤0.5% |
| off-axis | 0% |
| Projection distance | 0.4m to 3.5m |
| lumens | >300lm |
| application area | Machine vision, three-dimensional measurement, three-dimensional scanning, visual guidance, computational imaging, spectral analysis, biological microscopy, etc |





