model | F500YX |
Chipset | DLPC900 + DLP500YX |
DMD Type | DLP5500 |
DMD diagonal size | 0.5 inch |
DMD physical resolution | 2048*1200 |
DMD micro mirror size | 5.4um |
Maximum frame rate (binary) | 16100Hz |
Maximum frame rate (8-bit grayscale) | 2016Hz |
Maximum frame rate (16 bit grayscale) | 1008Hz |
Memory module capacity | 512Mbit*2 |
Band range | VIS:420nm-700nm |
PC interface | USB 1.1 interface, HDMI, DP interface |
Trigger interface | sustain |
Gray scale | 1-16bit adjustable |
Length of flexible cable | 31CM |
Transition angle | ±17.5° |
DMD installation method | 0° |
application area | Optical field modulation, machine vision, computational imaging, visual guidance, super-resolution microscopy, etc |
Model: