model | F9000 |
Chipset | DLPC900 + DLP9000 |
DMD Type | DLP9000 |
DMD diagonal size | 0.9 inch |
DMD physical resolution | 2560*1600 |
DMD micro mirror size | 7.56um |
Maximum frame rate (binary) | 9523Hz |
Maximum frame rate (8-bit grayscale) | 1031Hz |
Maximum frame rate (16 bit grayscale) | |
Memory module capacity | 512Mbit*2 |
Band range | VIS:400nm-700nm |
PC interface | USB 1.1 interface, HDMI, DP interface |
Trigger interface | sustain |
Gray scale | 1-8bit adjustable |
Length of flexible cable | 31CM |
Transition angle | ±12° |
DMD installation method | 0 ° or 45 ° optional |
application area | Optical field modulation, machine vision, computational imaging, visual guidance, super-resolution microscopy, etc |
Model: