model | F9120 DDR 0.9 WQXGA |
Chipset | DLPC910+DLP9000X |
DMD Type | DLP9000X |
DMD diagonal size | 0.9 inch |
DMD physical resolution | 2560*1600 |
DMD micro mirror size | 7.56um |
Maximum frame rate (binary) | 11764Hz |
Maximum frame rate (8-bit grayscale) | 522.19Hz |
Maximum frame rate (16 bit grayscale)) | 3Hz |
Memory module capacity | 16GB |
Number of stored pictures | 33554(Binary) |
4194(8-bit grayscale) | |
Band range | VIS:400nm-700nm UV:355nm-420nm |
PC interface | Gigabit or 10 Gigabit Ethernet orUSB3.0 |
Length of flexible cable | 31CM |
Transition angle | ±12° |
DMD installation method | 0 ° or 45 ° optional |
Gray scale | 1-16bit grayscale level can be set, and frame rate can be set |
Software Support | C++、matlab、Labview、Python |
On-board memory | Two DDR3 memory modules, 8GB each, totaling 16GB |
Trigger interface | Two 5.0V output triggers and two 5.0V input triggers |
application area | Digital imaging lithography, laser marking, computer direct plate making printers, light field modulation, maskless lithography, computational imaging, LDI, super resolution microscopy, etc |
Model: