| Model | MINI F4320 DDR 0.96 | |
| Chipset | DLPC410+DLP9600 | |
| DMD Type | DLP9600 | |
| DMD Diagonal Size | 0.96 inch | |
| DMD Physical Resolution | 1920*1200 | |
| DMD Micro Mirror Size | 10.8um | |
| Memory Module Capacity | 128Gbit | |
| Band Range | VIS:400nm-700nm | |
| Display Mode | Global Display | Local Display(337 Lines) |
| Maximum Frame Rate (Binary) | 18348Hz | 50kHz |
| Maximum Frame Rate (8-Bit Grayscale) | 1348Hz | 2149Hz |
| Maximum Frame Rate (10 Bit Grayscale) | 613Hz | 777Hz |
| Maximum Frame Rate (12 Bit Grayscale) | 207Hz | 227Hz |
| Maximum Frame Rate (16 Bit Grayscale) | 15Hz | 15Hz |
| Number Of Stored Pictures | 27961(Binary) | 99566(Binary) |
| 3495(8-Bit Grayscale) | – | |
| Minimum Number Of Vertical Scan Steps | 1(Line) | 1(Line) |
| Maximum Frame Rate For Vertical Scan | 18348Hz | 50kHz |
| Real-time Maximum Frame Rate (Binary) Of GigaBit Ethernet (Or USB3.0) | 378Hz | 1347Hz |
| Real-time Maximum Frame Rate(8-Bit Grayscale) Of GigaBit Ethernet (Or USB3.0) | 47Hz | – |
| 10 GigaBit Real-time Maximum Frame Rate (Binary)(Optional) | 3784Hz | 13474Hz |
| 10 GigaBit Real-time Maximum Frame Rate (8-Bit Grayscale)(Optional) | 472Hz | – |
| PC Interface | Gigabit or 10 Gigabit Ethernet or USB3.0 | |
| Length Of Flexible Cable | 31CM、15CM、NONE | |
| Transition Angle | ±12° | |
| DMD Installation Method | 0° or 45° optional | |
| Gray Scale | 1-16bit grayscale level can be set, and frame rate can be set | |
| Software Support | Support precise control of a single micro-mirror and lock at any time. Support windowed display; Support variable sequence playback; Supports vertical scanning playback (scrolling playback); Support hardware triggering; Supports secondary development, provides dynamic connection, SDK and other files, and offers demos in matlab, labview, Python, C++ and other formats. | |
| On-board Memory | One DDR3 memory module, capacity 128Gbit | |
| Trigger Interface | Two output trigger IO, one input trigger IO and one idle interface, 5.0V level standard | |
| Application Area | Digital imaging lithography, laser marking, computer direct plate making printers, light field modulation, maskless lithography, computational imaging, LDI, super resolution microscopy, etc | |








