| Model | MINI F4320 DDR 0.7 | |
| Chipset | DLPC410+ DLP7000 or DLP5500 | |
| DMD Type | DLP7000 or DLP5500 | |
| DMD Diagonal Size | 0.7 inch or 0.55inch | |
| DMD Physical Resolution | 1024*768 | |
| DMD Micro Mirror Size | 13.68um or 10.8um | |
| Memory Module Capacity | 128Gbit | |
| Band Range | VIS:400nm-700nm | |
| Display Mode | Global Display | Local Display(337 Lines) |
| Maximum Frame Rate (Binary) | 26867Hz | 50kHz |
| Maximum Frame Rate (8-Bit Grayscale) | 1683Hz | 2193Hz |
| Maximum Frame Rate (10 Bit Grayscale) | 691Hz | 784Hz |
| Maximum Frame Rate (12 Bit Grayscale) | 217Hz | 227Hz |
| Maximum Frame Rate (16 Bit Grayscale) | 15Hz | 15Hz |
| Number Of Stored Pictures | 87380(Binary) | 199133(Binary) |
| 10922(8-Bit Grayscale) | – | |
| Minimum Number Of Vertical Scan Steps | 1(Line) | 1(Line) |
| Maximum Frame Rate For Vertical Scan | 26867Hz | 50kHz |
| Real-time Maximum Frame Rate (Binary) Of GigaBit Ethernet (Or USB3.0) | 1182Hz | 2694Hz |
| Real-time Maximum Frame Rate(8-Bit Grayscale) Of GigaBit Ethernet (Or USB3.0) | 147Hz | – |
| 10 GigaBit Real-time Maximum Frame Rate (Binary)(Optional) | 11825Hz | 26949Hz |
| 10 GigaBit Real-time Maximum Frame Rate (8-Bit Grayscale)(Optional) | 1478Hz | – |
| PC Interface | Gigabit or 10 Gigabit Ethernet or USB3.0 | |
| Length Of Flexible Cable | 31CM、15CM、NONE | |
| Transition Angle | ±12° | |
| DMD Installation Method | 0° or 45° optional | |
| Gray Scale | 1-16bit grayscale level can be set, and frame rate can be set | |
| Software Support | Support precise control of a single micro-mirror and lock at any time. Support windowed display; Support variable sequence playback; Supports vertical scanning playback (scrolling playback); Support hardware triggering; Supports secondary development, provides dynamic connection, SDK and other files, and offers demos in matlab, labview, Python, C++ and other formats. | |
| On-board Memory | One DDR3 memory module, capacity 128Gbit | |
| Trigger Interface | Two output trigger IO, one input trigger IO and one idle interface, 5.0V level standard | |
| Application Area | Digital imaging lithography, laser marking, computer direct plate making printers, light field modulation, maskless lithography, computational imaging, LDI, super resolution microscopy, etc | |








